For more information on ASMI’s campaigns to promote Alaskan seafood, please contact the Southern Europe office, located in Barcelona, Spain, to request media information or artwork.
Alaska Seafood Marketing Institute Regional Representative
C/ Borrell 7 – Local 19 08190 St. Cugat del Vallès (Barcelona) Spain
Tel:+34 93 589 8547
Fax:+34 93 589 7051
E-mail: dmcclellan@alaskaseafood.org
Web: www.alaskaseafood.org
Good nutrition is essential to carry out a balanced and healthy diet. It is very important to eat foods with a high nutritional contribution so that they contribute to the proper functioning of our body.
Kcal | Proteins (g) | Total fat | Saturated fats | Sodium (mg) | Cholesterol (mg) | Omega-3 fats (g) | |
King | 231 | 25,7 | 13,3 | 3,2 | 60 | 85 | 1,7 |
Sockeye | 216 | 27,3 | 10,9 | 1,9 | 66 | 87 | 1,2 |
Coho | 184 | 27,3 | 7,5 | 1,5 | 53 | 57 | 1,1 |
Keta | 154 | 25,8 | 4,8 | 1 | 64 | 95 | 0,8 |
Pink | 149 | 25,5 | 4,4 | 0,7 | 86 | 67 | 1,3 |
Kcal | Proteins (g) | Total fat | Saturated fats | Sodium (mg) | Cholesterol (mg) | Omega-3 fats (g) | |
Halibut | 140 | 26,6 | 2,9 | 0,4 | 69 | 41 | 0,5 |
Pacific or Alaska Cod | 105 | 22,9 | 0,8 | 0,1 | 91 | 47 | 0,3 |
Alaska Pollock | 78 | 16,7 | 0,8 | 0,2 | 116 | 96 | 0,5 |
Pacific Perch | 121 | 24,0 | 2 | 0,5 | 77 | 44 | 0,4 |
Flounder | 117 | 24,1 | 1,5 | 0,4 | 105 | 68 | 0,5 |
Black Cod | 250 | 17,2 | 19,6 | 4 | 72 | 63 | 1,8 |
Kcal | Proteins (g) | Total fat | Saturated fats | Sodium (mg) | Cholesterol (mg) | Omega-3 fats (g) | |
King Crab | 97 | 19,3 | 1,5 | 0,1 | 1072 | 53 | 0,4 |
Snow Crab | 90 | 18,4 | 1,3 | 0,1 | 100-900 | 60 | 0,4 |
Dungeness Crab | 110 | 22,3 | 1,2 | 0,1 | 378 | 76 | 0,4 |
Pacific Oysters | 90 | 11,1 | 2,2 | 0,5 | 106 | 47 | 0,7 |
Shrimp | 99 | 20,9 | 1 | 0,3 | 224 | 195 | 0,3 |
Kcal | Proteins (g) | Total fat | Saturated fats | Sodium (mg) | Cholesterol (mg) | Omega-3 fats (g) | |
Sockeye | 153 | 20,4 | 7,3 | 1,6 | 538 | 44 | 1,1 |
Pink | 139 | 19,7 | 6 | 1,5 | 554 | 55 | 1,6 |
Energy | DHA* | EPA* | Calcium | Vitamin D | Lecithin | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B12 | |
Sujiko | 249 kcal | 2,17 g | 1,90 g | 100 mg | 47,0 ug | 150 ug | 500 IU | 0,50 mg | 0,40 mg | 53,9 ug |
Ikura | 249 kcal | 2,17 g | 1,90 g | 100 mg | 47,0 ug | 150 ug | 500 IU | 0,50 mg | 0,40 mg | 47,3 ug |
Sujiko and ikura contain high levels of unsaturated fatty acids such as docosahexaenoic acid and eicosapentaenoic acid; they are also rich in minerals and vitamins. DHA is normally found in fish oil and is not present in meat or plants. Its contribution to the body is only achieved with a fish diet. Salmon roe also contains high levels of calcium, another beneficial element for health.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.